Portfolio Overview
As at 30 June 2024
Properties Valuation | S$4.1 billion as at 30 June 2024 |
Lettable Area | NLA:913,912 sq ft in SG / GLA: 1,721,385 sq ft in Aus |
Occupancy Rate | 98.1% as at 30 June 2024 |
Number of Tenants | 857 |
Footfall | 56.5 million |
Portfolio Occupancy
As at 31 December 2023 | As at 30 June 2024 | |
---|---|---|
SINGAPORE | ||
Paragon | 100.0% | 100.0% |
The Clementi Mall | 100.0% | 100.0% |
Singapore assets | 100.0% | 100.0% |
AUSTRALIA | ||
Westfield Marion | 97.0% | 97.0% |
Figtree Grove | 97.9% | 97.1% |
Australia Assets | 97.1% | 97.0% |
Portfolio Lease Expiry as at 30 June 2024
FY2024 | FY2025 | FY2026 | FY2027 | FY2028 | FY2029 and beyond | |
---|---|---|---|---|---|---|
Singapore | ||||||
By NLA | 1% | 21% | 34% | 32% | 8% | 4% |
By Gross Rental income | 1% | 19% | 26% | 36% | 8% | 10% |
Australia | ||||||
By GLA | 9% | 7% | 5% | 5% | 6% | 68% |
By Gross Rental Income | 17% | 16% | 11% | 9% | 10% | 37% |
Portfolio Total | ||||||
By NLA/GLA | 6% | 12% | 15% | 15% | 7% | 45% |
By Gross Rental Income | 5% | 18% | 23% | 30% | 8% | 16% |
Top 10 Tenants as at 31 December 2023
PARAGON REIT's portfolio top 10 tenants contributed 20.8% of gross rental income for the month of December 2023. The top 10 tenants by gross rental income are listed below.
Tenant | Trade Sector | Lease Expiry (Year) | % of total GRI |
---|---|---|---|
Tenant A | Luxury brands, jewellery, watches | Between 1H2025 & 2H2029 | 4.7% |
Tenant B | Department Stores & Supermarket | 1H2027 | 3.1% |
Tenant C | Luxury brands, jewellery, watches | Between 2H2024 & 2H2027 | 2.9% |
Tenant D | Department Stores & Supermarket, General retail | Between 1H2025 & 2H2031 | 2.2% |
Tenant E | Department Stores & Supermarket, Lifestyle | Between 2H2024 & 1H2025 | 1.8% |
Tenant F | Luxury brands, jewellery, watches | 1H2027 | 1.6% |
Tenant G | Food & Beverage | Between 1H2025 & 2H2025 | 1.2% |
Tenant H | Luxury brands, jewellery, watches | Between 1H2025 & 2H2027 | 1.2% |
Tenant I | Department Stores & Supermarket, Lifestyle | Between 1H2027 & 1H2028 | 1.1% |
Tenant J | Luxury brands, jewellery, watches | Between 2H2024 & 1H2026 | 1.0% |